
The cutoff point for Legon may possibly be one of the toughest cutoff points in Ghana with regard to tertiary education.
High school leavers and others who aim at applying for various programmes at the University of Ghana should pay close attention to this cut off point. In this post, we will look at all the various departments at the University of Ghana, their various programmes and their respective cut off points.
Interested applicants who are not sure of their grades are mostly advised to buy Legon forms as well as other institutions, just in case Legon rejects their admission or gives them another programme.
If you passed your WASSCE but got rejected by Legon, it may be due to the required cut-off point for the programme you applied for. You need to refer to the cut-off point for Legon to check.
To calculate your WASSCE grades to determine if you meet the cutoff point for Legon, you need to sum up the numerical value of your three core subjects and two electives. As soon as you derive a total, kindly compare it with all the various cut-off points for your desired program.
The last grade or minimum cut off point for Legon is 24. This is mostly for programmes offered by the University of Ghana City Campus. Some of these programmes include Bachelor of Fine Arts, Bachelor of Arts and Physical Sciences. You can find more course from the list of programmes and their respective cut off points below.
The cut-off point for Bachelor of Medicine and Bachelor of Surgery is 7. Students who are admitted for this programme are mostly from Science specialised courses in high school.
Below is a complete table of University of Ghana Cut-off points for 2022/2023
| Programme | General Requirements (WASSCE) | Cutoff Point | Duration |
|---|---|---|---|
| BSc. Biological Sciences | A1 – C6 in three core subjects, A1 – C6 in three elective subjects including Chemistry | 24 | 4 years |
| BSc. Agriculture | A1 – C6 in three core subjects, A1 – C6 in three elective subjects including Chemistry | 20 | 4 years |
| BSc. Earth Sciences | A1 – C6 in three core subjects, A1 – C6 in one elective subject and C5 in Chemistry and Physics | 24 | 4 years |
| BSc. Agricultural Engineering | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B3 in Elective Maths | 22 | 4 years |
| BSc. Biomedical Engineering | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B3 in Elective Maths | 9 | 4 years |
| BSc. Computer Engineering | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B3 in Elective Maths | 8 | 4 years |
| BSc. Food Process Engineering | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B3 in Elective Maths | 17 | 4 years |
| BSc. Materials Science & Engineering | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B3 in Elective Maths | 17 | 4 years |
| BSc. Family & Child Studies | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and C6 in Management in Living | 16 | 4 years |
| BSc. Food & Clothing | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and C6 in Chemistry | 20 | 4 years |
| BSc. Information Technology | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B2 in Core Maths | 12 | 4 years |
| BSc. Mathematical Sciences | A1 – C6 in three core subjects, A1 – C6 in two elective subjects and B3 in Elective Maths | 14 | 4 years |
| BSc. Physical Sciences | A1 – C6 in three core subjects, C6 in Chemistry, C6 in Physics and C5 in Elective Maths | 24 | 4 years |
| Doctor of Veterinary Medicine | A1 – C6 in three core subjects, A1 – C6 in elective subjects | 14 | 4 years |
| BSc. Psychology | A1 – C6 in three core subjects, A1 – C6 in elective subjects | 24 | 4 years |
| Programme | General Requirements (WASSCE) | Cutoff Point | Duration |
|---|---|---|---|
| BSc. Nursing | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 9 | 4 years |
| BSc. Midwifery | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 9 | 4 years |
| Bachelor of Medicine and Bachelor of Surgery | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 7 | 4 years |
| Bachelor of Dental Surgery | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 9 | 4 years |
| BSc. Medical Laboratory Sciences | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 12 | 4 years |
| BSc. Physiotherapy | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 14 | 4 years |
| BSc. Dietetics | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 14 | 4 years |
| BSc. Occupational Therapy | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 18 | 4 years |
| BSc. Diagnostic Radiography | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 14 | 4 years |
| Doctor of Pharmacy | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 8 | 4 years |
| Programme | General Requirements (WASSCE) | Cutoff Point | Duration |
|---|---|---|---|
| BA. Education | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| B.Ed. ( JHS Specialism) | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| BA. Education (English) | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| BA. Sports and Physical Culture | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| BSc. Information Technology – Distance Education | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| BSc. Administration – Distance Education | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| Bachelor of Arts – Distance Education | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| Programme | General Requirements (WASSCE) | Cutoff Point | Duration |
|---|---|---|---|
| Bachelor of Laws | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 7 | 4 years |
| BSc. Administration – Legon Campus | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 9 | 4 years |
| BSc. Administration – Legon Campus (Full-Fee Paying) | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 14 | 4 years |
| BSc. Administration – City Campus | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 14 | 4 years |
| Bachelor of Arts (General Arts Background) | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 16 | 4 years |
| Bachelor of Arts (Full-Fee Paying) | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 22 | 4 years |
| Bachelor of Arts (Business/Science/ Vocational Background) | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 12 | 4 years |
| Bachelor of Arts City Campus | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
| Bachelor of Fine Arts | A1 – C6 in three core subjects, A1 – C6 in three elective subjects | 24 | 4 years |
Below are the steps to checking all the programmes you qualify for in Legon
Applying to the University of Ghana becomes an easy task if you know exactly the programme you want to apply to and the cutoff point you need to get admitted. If you have any questions, kindly leave them below or click here to join our Learn in Ghana community.